This message is sent by the TREX task which gives further information to a TREX instance about connected IMC nodes
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Local Name | localname | - | plaintext | The name of the vehicle being controlled | Same as field type |
Active Links | links | - | message-list | A list of Announce messages with last announces heard | Same as field type |
This message is sent to TREX to post timeline observations
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Timeline | timeline | - | plaintext | Same as field type | |
Predicate | predicate | - | plaintext | Same as field type | |
Attributes | attributes | TupleList | plaintext | Same as field type |
This message is used to control TREX execution
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Command | command | Enumerated | uint8_t | Same as field type | |
Goal Id | goal_id | - | plaintext | The id of the goal, if applicable (OP == POST_GOAL || OP == RECALL_GOAL) | Same as field type |
Goal XML | goal_xml | - | plaintext | The goal encoded as XML, if applicable (OP == POST_GOAL) | Same as field type |
This message is used to control TREX execution
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Operation | op | Enumerated | uint8_t | Same as field type | |
Goal Id | goal_id | - | plaintext | The id of the goal, if applicable (OP == POST_GOAL || OP == RECALL_GOAL) | Same as field type |
Token | token | - | message | Goal / observation to post, if applicable (OP == POST_GOAL || OP == POST_TOKEN) | Same as field type |
No description
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Attribute Name | name | - | plaintext | Name of this attribute. | Same as field type |
Attribute type | attr_type | Enumerated | uint8_t | Same as field type | |
Minimum | min | - | plaintext | Lower bound of this interval. Empty text means no bound. | Same as field type |
Maximum | max | - | plaintext | Upper bound of this interval. Empty text means no bound. | Same as field type |
No description
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Timeline | timeline | - | plaintext | Same as field type | |
Predicate | predicate | - | plaintext | Same as field type | |
Attributes | attributes | - | message-list | Same as field type |
No description
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Reactor name | reactor | - | plaintext | Same as field type | |
Tokens | tokens | - | message-list | Same as field type |