No description
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Identification Number | id | - | uint8_t | Same as field type | |
Width Size | width | - | uint16_t | Same as field type | |
Height Size | height | - | uint16_t | Same as field type | |
Width Step | widthstep | - | uint16_t | Same as field type | |
Number of Channels | channels | - | uint8_t | Same as field type | |
Pixel Depth | depth | - | uint8_t | Same as field type | |
Final Data | finaldata | - | uint8_t | Same as field type | |
Data | data | - | rawdata | Same as field type |
No description
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Width | width | - | uint16_t | Same as field type | |
Height | height | - | uint16_t | Same as field type | |
Channels | channels | - | uint8_t | Same as field type | |
Pixel Depth | depth | - | uint8_t | Same as field type | |
Data | data | - | rawdata | Same as field type |
No description
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Frame Id | frameid | - | uint8_t | Same as field type | |
Data | data | - | rawdata | Same as field type |
No description
Name | Abbreviation | Unit | Type | Description | Range |
---|---|---|---|---|---|
Frames Per Second | fps | - | uint8_t | Same as field type | |
Quality | quality | - | uint8_t | Same as field type | |
Repetitions | reps | - | uint8_t | Same as field type | |
Target Size | tsize | - | uint8_t | Same as field type |